Contents
Featured Animations| Canyon1 | Deep zoom into the western wall of the canyon (seahorse valley). |
| HD1 "Tartaglia" | My first high-definition deep zoom, at 1200x900 resolution.
|
DEHP-III ("Cardano") | Full-resolution rework of one of the best animations I've done so far. New colors, new music, longer, and slower. |
Ununennius ("de Moivre") | The new deepest zoom EVER! And the most unpronounceable. This is a no-nonsense animation drilling down to a final size of 9e-120.
|
| Rift | Another Paul Derbyshire endpoint |
| Metaphase | Based on a FractInt PAR file from Paul Derbyshire dated Mar 1996 |
| Prima Luce | First production run on Core2-Quad system |
| ProjectX | Zoom to 2e-33 with beautiful coloring |
| Tevaris | My personal favorite -- and with great music by Technetium! |
| Centanimus | Supra-E100 deep zoom near utter west |
| E100 | Supra-E100 deep zoom near fixed point at (0,1) |
| DEHP-IIa | Very nice deep zoom to Julia set near mini-brot on the antenna/spike |
| Anim08-03-13 | Deep zoom near cusp of mini-brot |
| ThirdOrder | A rare third-order Mandelbrot set zoom, although not very deep |
Also check out the Technical Animations page. These are not so much about looking good, but rather about trying to demonstrate some technical point about how the animations are made. Some of them are examples of what various mistakes look like, sort of a Bloopers series.
And here's one that's just plain silly: TooFast.mpg. This is what happens when you say one of my animations is too fast. I'll show you fast! (Identical zoom as E100 but in 23 seconds.)
Note on size and magnification: The sizes here (and on the Still Images page) are the actual size of the smallest dimension of the image (usually vertically) in the complex number plane. Some programs describe image sizes by "magnification" which is usually related to the reciprocal of the image size. A size of, say, 1E-100 corresponds to a magnification of 1E+100. Some software uses the half-height of the image, so there may be an additional factor of two involved in conversion.