![]() | Mar 24, 2008 Size: 1.0e-99 750x750 Something I found along the way to developing an extreme deep zoom that will be published at some point. I just love the colors here. This is at the center of the 1e-98 image below. |
![]() | Mar 24, 2008 Size: 1e-98 1000x1000 (442 KB JPG) This is me attempting to recreate an effect similar to the famous (yes, it is famous) "horizontal hold" effect that was seen with some serious deep zooms using FractInt. They were actually realized at E-1500, which was an amazing accomplishment on a 486(!!). I'm not going to do a zoom that deep any time soon, but this gives a rough approximation. Can you imagine if you saw this come out of your software after spending days writing your new high-precision math function? You'd have to be pretty confident to say it was working right! This looks nothing like the swirls and spirals that the Mandelbrot set usually produces. If you look really closely you will see the 1e-99 image above in the center of this image. |
![]() | Mar 23, 2008 Size: 3.3e-66 250x250 |
![]() | Mar 24, 2008 1e-63 250x250 On the way to the 1e-98 horizontal-hold image above, taken in the cusp of a mini-brot |
![]() | Mar 24, 2008 1e-64 250x250 Related to the horizontal-hold images, but taken near the antenna of the mini-brot in the images above. |
![]() | Mar 22, 2008 Size: 7e-100 640x480 I have completely forgotten why I made this. Probably it is related to the upcoming Centanimus project since it looks a lot like its end point. |
![]() | Mar 23, 2008 500x500 1e-140 A test of my program after recompiling with a new maximum high-precision limit of 480 bits (144.5 digits). This is zoomed in to the fixed point at (0,1). No matter how close you get to this point, it always looks the same, although, believe it or not, as you zoom in, the fiber actually rotates around the point because the fiber is actually a spiral. See the animations E100.wmv and ZeroOne.wmv. |
![]() | Mar 23, 2008 500x500 1e-140 More testing, this time zooming to the fixed point at (-2,0), the tip of the antenna (utter west). As with (0,1), this point looks exactly the same no matter how close you zoom in. |
Note on size and magnification: The sizes here (and on the Animations page) are the actual size of the smallest dimension of the image (usually vertically) in the complex number plane. Some programs describe image sizes by "magnification" which is usually related to the reciprocal of the image size. A size of, say, 1E-100 corresponds to a magnification of 1E+100. Some software uses the half-height of the image, so there may be an additional factor of two involved in conversion.