This site is dedicated to producing high-precision deep-zoom animations and still images of the Mandelbrot set.
I am avoiding any sort of animations that are designed to show off a video technique, like wrapping the images around a 3-D box or anything like that. These animations are meant to show the content of the set itself, not to demonstrate some other video processing technique with the Mandelbrot set incidentally included.
"Citius, Profundius, Fortius"
| 5/25/08 | Added Rift. Smaller and better encoding of Tevaris in MP4 format. |
| 5/3/08 | Added Metaphase. Smaller preview-size videos for Prima Luce and ProjectX. |
| 4/27/08 | Added Prima Luce and ProjectX. Additional cosmetic improvements to web site. Painful recovery from nasty Trojan infection on development system. |
| 4/10/08 | Web site face lift. Working on first production-quality animation with quad-core system. |
| 4/4/08 | New computer has arrived! Very exciting! |
| 4/3/08 | Added a Technical animations section showing some of my early problems and test of new techniques |
| 4/2/08 | Added Tevaris video -- one of the most beautiful deep zooms ever created! |
| 4/1/08 | Added external links page |
| 4/1/08 | Added Centanimus |
What the heck is a fractal? What's a Mandelbrot set? What is this all about? I've written a short explanation. The web is full of dozens of others, some of which I have listed on the Links page. E-mail me with any questions or comments and I'll be glad to answer. I hope I can build a good page explaining how this works and your comments and questions will help greatly with that.
The Mandelbrot Set